Representation Starting at $100.00/hr |
|
---|---|
Undertaking |
Approximate Duration |
Review Case/Initial Consultation | Free |
Research & Preparation (Complex Case) As per Total Number of Parties Involved in the Matter, Document Sets are Subject to Printing & Prep Costs |
5+ hours |
Research & Preparation (Simple Case) As per Total Number of Parties Involved in the Matter, Document Sets are Subject to Printing & Prep Costs |
2 - 4 hours |
Document Filing (Within City) | 2 hours & Filing Fee |
Document Filing (Neighbouring Cities) | 3 hours & Filing Fee |
Document Filing (Outside Neighbouring Cities; Not Long Distance) | 4 hours & Filing Fee |
Document Filing (Long Distance; Past Outside Neighbouring Cities) | Variable & Filing Fee |
Document Filing (Mail) | 30 mins & Filing Fee + cost |
Successful Document Serving (Within City) | 2 hours |
Each Unsuccessful Attempt | $25.00 |
Successful Document Serving (Neighbouring Cities) | 3 hours |
Each Unsuccessful Attempt | $35.00 |
Successful Document Serving (Outside Neighbouring Cities; Not Long Distance) | 4 hours |
Each Unsuccessful Attempt | $50.00 |
Successful Document Serving (Long Distance; Past Outside Neighbouring Cities) | Variable |
Each Unsuccessful Attempt | Variable |
Document Serving (Mail) | 30 mins & Cost |
Notarize Document | $50.00 cost (Each Signature and Seal) |
Commission Documen | $25.00 cost (Each Signature and Stamp) |
Any In-Person, Phone or Virtual Hearing, Trial, Conference, etc. Attendance (Half-Day) | 2 - 4 hours |
Any In-Person, Phone or Virtual Hearing, Trial, Conference, etc. Attendance (Full-Day) | 5+ hours |
Any Form of Communications with Clients, Opposing Parties or Otherwise Related to the Matter | $6.25 (5 min. increments) |
Any Personal Attendance (Inspections, Fingerprints, Police Station, Gathering Evidence, Investigating, etc.) | Variable Durations |
Printing | $1.00 cost (Per Sheet) |
Preparation of Extra Document Set (Tabs, binding, etc.) | $1.00 cost (Per Set) |
Lawyer Referral (If Required and Unavoidable) | Variable Rates and/or Flat Rates |
WSIB/WSIAT | 30% Contingency Fee + Disbursements OR Variable Durations |
Injury Case – Tort Claim (Lawyer Required) | 35% Contingency Fee + Disbursements |
Accident Benefits (Consultation, Drafting Initial Documents and
Submitting to
Insurance)
Start of Claim with relevant OCFs |
2 - 8 hours |
Accident Benefits (Submitting OCFs, expense and income
replacement benefits)
Monthly Approximation |
30 minutes – 8 hours |
Property Management | 10% of each unit/month |
Call us now and get a quote